First Home Scheme
The property price ceilings for 2026 are as follows:
| Local Authority Area | House Price Ceiling | Apartment Price Ceiling | Self-Build Price Ceiling |
|---|---|---|---|
| Cork City | €500,000 | €500,000 | €500,000 |
| Dublin City | |||
| Dún Laoghaire-Rathdown | |||
| Fingal | |||
| South Dublin | |||
| Wicklow County | |||
| Galway City | €475,000 | €475,000 | €475,000 |
| Kildare County | |||
| Meath County | |||
| Cork County | €450,000 | €450,000 | €450,000 |
| Galway County | |||
| Limerick City and County | |||
| Kerry County | €425,000 | €425,000 | €425,000 |
| Louth County | |||
| Mayo County | |||
| Waterford City and County | €400,000 | €450,000 | €400,000 |
| Clare County | €400,000 | €400,000 | €400,000 |
| Donegal County | |||
| Kilkenny County | |||
| Laois County | |||
| Leitrim County | |||
| Roscommon County | |||
| Sligo County | |||
| Westmeath County | |||
| Wexford County | |||
| Carlow County | €375,000 | €375,000 | €375,000 |
| Cavan County | |||
| Longford County | |||
| Monaghan County | |||
| Offaly County | |||
| Tipperary County |
Source: firsthomescheme.ie/about-the-scheme/property-price-ceilings
The FHS property price may be subject to change. For more information and most recent updates visit First Home Scheme: www.firsthomescheme.ie.
Topics covered in the article:
• What it is and how it works • Objectives of the scheme • How the shared equity works • Eligibility • Service charges • Benefits of the scheme • Risks and key considerations • Regional variations • Application process • Legal aspects
Frequently asked questions
What are the First Home Scheme price ceilings?
Each local authority sets a maximum qualifying price for houses, apartments and self-builds; your purchase or build cost must be at or below it.
What is the highest ceiling?
€500,000, in Cork City, Dublin City, Dún Laoghaire-Rathdown, Fingal, South Dublin and Wicklow.
What is the lowest?
€375,000, in Carlow, Cavan, Longford, Monaghan, Offaly and Tipperary. Most other counties sit between €400,000 and €475,000.
Are apartments ever treated differently?
Yes — in Waterford City and County the ceiling is €400,000 for houses and self-builds but €450,000 for apartments.
Do the ceilings change?
Yes, they’re reviewed periodically — always check the current figure for your local authority before committing.